So a little further on the search for a registration, the originator of the request had mentioned an other picture in which the aircraft was more complete. The furnished image does provide a little more information, but what have I found out so far.
The aircraft seemed to appear outside at Chandler Memorial, between late 1993 and early 1998 – this information was gleaned from a number of satellite images of Maricopa County in Arizona.
Given the date when it first appeared, it could be recorded in the FAA database as any one of these types.
+———+——————————–+———————-+——–+
| type_id | mfr_name | model | alt_id |
+———+——————————–+———————-+——–+
| 0143006 | AERO COMMANDER | S2C | |
| 0143010 | AERO COMMANDER | 600 S-2D | |
| 0143012 | AERO COMMANDER | 600 S-2D RESTRICTED | |
| 0143022 | AERO COMMANDER | S2R | |
| 0970100 | AYRES CORPORATION | S-2R | |
| 0970101 | AYRES CORPORATION | S-2R | |
| 0970102 | AYRES CORPORATION | S2R-600 | |
| 0970104 | AYRES CORPORATION | S2R-800 | |
| 0970114 | AYRES CORP | S-2R | |
| 0970202 | AYRES CORPORATION | S2R-R3S | |
| 0970203 | AYRES CORPORATION | S2R-R1820 | |
| 0970210 | AYRES CORPORATION | S2R-R1340 | |
| 0970215 | AYRES CORPORATION | S2R-R1820 | |
| 0970216 | AYRES CORPORATION | S2R-G6 | |
| 0970217 | AYRES CORPORATION | S2R-G10 | |
| 0970218 | AYRES CORPORATION | S2R-G5 | |
| 0970219 | AYRES CORPORATION | S2R-G1 | |
| 6150135 | NORTH AMERICAN ROCKWELL | S-2R | |
| 7630201 | ROCKWELL/TEACH | S-2R | |
| 7630202 | ROCKWELL INTERNATIONAL | S-2R | |
| 7630203 | ROCKWELL INTERNATIONAL | S-2R-800 | |
| 7630205 | ROCKWELL INTERNATIONAL | S-2R | |
| 7630206 | ROCKWELL INTERNATIONAL/TAYLOR | S2R | |
| 8380206 | SNOW | S2C | |
| 8380302 | SNOW | 600-S2C | |
| 8380306 | SNOW | 600 S-2D | |
| 8380308 | SNOW COMMANDER | 600-S2R | |
| 8380309 | THRUSH AIRCRAFT INC | S-2R | |
+———+——————————–+———————-+——–+
Current thinking is that the badge displayed on the side behind the engine is actually an Aero Commander badge, but I’ll have to find an image to check this.
Still as they say in the spotting world, Onward and Downward.